The Future-Proof Franchise Opportunity
Preparing children for tomorrow’s workplace, and helping build entrepreneurs a financial future.
Education & Tutoring is a
Nearly $103 Billion Industry
—
The markets for birthday parties and summer camps are $25 billion and $3 billion, respectively. Level UP offers a unique opportunity to capitalize on three surging, recession-resistant markets for one competitively-priced investment.
INITIAL FRANCHISE FEE
—
$49K
(Single Territory)
AVERAGE INVESTMENT RANGE
—
MOBILE $86,615 – $118,950
BRICK & MORTAR $126,665 – $287,950
Investment Cost
—
TYPE OF EXPEDITION | AMOUNT |
---|---|
Initial Franchise Fee | $49K |
Location/Rent/Security/Utility Deposits | $2K – $10K |
Store Design Plan | $2.5K – $5K |
Insurance | $1.1K – $2K |
Professional Fees | $500 – $3.5K |
Software | $165 – $250 |
Training Expenses | $2K – $3K |
Licenses/Permits | $200 – $1.5K |
Location Leasehold Improvements | $20K – $100K |
Initial Inventory | $5K – $16K |
Fixtures/Furnishings & Equipment | $36K – $72K |
Initial Advertising Programs | $5K – $10K |
Additional Funds - 3 Months | $3K – $15K |
Fax/Phone/Internet | $50 – $200 |
Office Supplies | $150 – $500 |
TOTAL ESTIMATED INITIAL INVESTMENT | $126,665 – $287,950 |
Hot Markets
—
— Ontario
— Vancouver
— Calgary
— Edmonton
— Halifax
